Key benefits | Bronze 60 | Bronze 60 HDHP (HSA Compatible) | Minimum Coverage (Must be under age 30 to purchase) | |
---|---|---|---|---|
Benefits in Orange are Subject to the Annual deductible amounts listed below. You will pay the full cost for these services until the Deductible is met. Then you will pay the specified amount that is shown until Annual Maximum Out-of-Pocket is met. The deductible counts toward the Maximum Out-Of-Pocket. |
||||
Copays in Black are NOT Subject to any Deductible and count towards the Annual Maximum Out-Of-Pocket. The Annual Out-Of-Pocket Maximum and Deductible amounts are always based on the Individual amount listed even under a family plan. Two or more people in the family have to reach the family amounts listed below in order for them to apply to the entire family. |
||||
Individual Deductible | $6,300 medical $500 pharmacy |
$7,000 integrated medical and pharmacy deductible | $8,700 integrated medical and pharmacy deductible | |
Family Deductible | $12,600 medical $1,000 pharmacy |
$14,000 integrated medical and pharmacy deductible | $17,400 integrated medical and pharmacy deductible | |
Preventative Care | no cost1 | no cost1 | no cost1 | |
Primary Care Visit Copay | $652 | 0% | $02 | |
Urgent Care Visit Copay | $652 | 0% | $02 | |
Specialty Care Visit Copay | $952 | 0% | 0% | |
Lab Testing Copay | $40 | 0% | 0% | |
X-Ray Copay | 40% | 0% | 0% | |
Imaging Copay | 40% | 0% | 0% | |
Outpatient services | 40% | 0% | 0% | |
Emergency Room Copay | 40% | 0% | 0% | |
Emergency Room Transportation Copay | 40% | 0% | 0% | |
Prenatal care during Pregnancy and preconception visits | No charge1 | No charge1 | No charge1 | |
Inpatient Hospital Stay (e.g. Labor & Delivery, Mental Health, Substance abuse, surgery, etc) | $40% | 0% | 0% | |
Inpatient Hospital Physician services | 40% | 0% | 0% | |
Tier 1 - Most Generic Drugs | $18 | 0% | 0% | |
Tier 2 - Preferred Brand Drugs | 40% up to $500 Maximum Copay per prescription | 0% | 0% | |
Tier 3 - Non-Preferred Brand Drugs | 0% | 0% | ||
Tier 4 - Specialty Drugs | 0% | 0% | ||
Maximum Out-Of-Pocket For One | $8,200 | $7,000 | $8,550 | |
Maximum Out-Of-Pocket For Family | $16,400 | $14,000 | $17,100 | |
1 in-network only 2 Copay is limited to the first three non-preventive visits. That includes any combination of Primary Care, Specialist, Mental Health or Urgent Care visits. After three visits, future visits will be at full cost until the deductible is met and then the copay shown will apply again. 3 See the plan's Summary of Benefits to determine if Copay or Coinsurance is due. |
||||
Key benefits | Bronze 60 | Bronze 60 HDHP (HSA Compatible) | Minimum Coverage (Must be under age 30 to purchase) |